Apollo College
Apollo College was founded in 1976 in Phoenix, Arizona and has expanded to seven campuses located in five different market areas in the western USA: Phoenix (3), Tucson, Albuquerque, Portland and Spokane. Apollo has earned a reputation as a school of choice in these markets and has a rapidly growing student population. It is a quality school accredited by ABHES with excellent retention and placement rates and offers various medical, dental and IT programs.
|
Name |
Type | Categories |
|---|---|---|
| Dental Assisting | Degree | |
| Dental Hygiene | Degree | |
| Diagnostic Medical Sonography | Degree | |
| Fitness Training | Degree | |
| Massage Therapy | Degree | |
| Medical Administrative Assisting | Degree | |
| Medical Assisting | Degree | |
| Medical Billing | Degree | |
| Medical Billing and Coding | Degree | |
| Medical Laboratory Technician | Degree | |
| Medical Office Management | Degree | |
| Medical Radiography | Degree | |
| Nursing | Degree | |
| Pharmacy Technician | Degree | |
| Physical Therapy Assistant | Degree | |
| Physical Therapy Technician | Degree | |
| Radiography | Degree | |
| Registered Nursing | Degree | |
| Respiratory Care | Degree | |
| Veterinary Assisting | Degree |


